Tums Fast Relief 500
Martinsville Speedway       28.Oktober.2012
Pos Start Num Fahrer Wagen Sponsor Punkte Bonus Runden Status
1 1 48 Jimmie Johnson Chevrolet Lowe's 48 5 500 ok
2 3 18 Kyle Busch Toyota M&M's Halloween 42 0 500 ok
3 15 5 Kasey Kahne Chevrolet HendrickCars.com 42 1 500 ok
4 10 43 Aric Almirola Ford Gwaltney 40 0 500 ok
5 8 15 Clint Bowyer Toyota 5-Hour Energy Benefiting Avon Foundation for Women 40 1 500 ok
6 32 2 Brad Keselowski Dodge Miller Lite 39 1 500 ok
7 11 24 Jeff Gordon Chevrolet Pepsi Max 38 1 500 ok
8 2 55 Brian Vickers Toyota MyClassicGarage.com 37 1 500 ok
9 17 47 Bobby Labonte Toyota Pine Sol 35 0 500 ok
10 30 16 Greg Biffle Ford 3M 34 0 500 ok
11 18 39 Ryan Newman Chevrolet Quicken Loans 33 0 500 ok
12 9 27 Paul Menard Chevrolet Zecol / Menards 32 0 500 ok
13 27 22 Sam Hornish Jr. Dodge Shell / Pennzoil - - 500 ok
14 6 17 Matt Kenseth Ford Ford EcoBoost 31 1 500 ok
15 19 78 Kurt Busch Chevrolet Furniture Row / Farm American 29 0 500 ok
16 14 20 Joey Logano Toyota The Home Depot / redbeacon.com 28 0 500 ok
17 24 1 Jamie McMurray Chevrolet McDonald's 27 0 500 ok
18 23 99 Carl Edwards Ford Geek Squad 26 0 500 ok
19 34 83 Landon Cassill Toyota Burger King / Dr Pepper 25 0 500 ok
20 25 42 Juan Montoya Chevrolet Target 24 0 500 ok
21 20 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard / AMP Energy 23 0 500 ok
22 4 31 Jeff Burton Chevrolet Odyssey / EnerSys 22 0 500 ok
23 12 56 Martin Truex Jr. Toyota NAPA Auto Parts 21 0 500 ok
24 33 9 Marcos Ambrose Ford Black & Decker 20 0 500 ok
25 22 13 Casey Mears Ford GEICO 19 0 500 ok
26 16 34 David Ragan Ford Where's Waldo 18 0 500 ok
27 7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 17 0 498 ok
28 26 51 AJ Allmendinger Chevrolet Phoenix Construction 16 0 498 ok
29 28 32 Ken Schrader Ford Southern Pride Trucking / U.S. Chrome 15 0 495 ok
30 36 38 David Gilliland Ford Long John Silver's 14 0 494 ok
31 41 93 Travis Kvapil Toyota Burger King / Dr Pepper 14 1 492 ok
32 13 29 Kevin Harvick Chevrolet Rheem "Chasing the Cure" 12 0 473 out
33 5 11 Denny Hamlin Toyota FedEx Express 12 1 466 ok
34 42 33 Stephen Leicht * Chevrolet Little Joes Autos.com 10 0 253 out
35 37 36 Dave Blaney Chevrolet Mohawk Northeast / TMone Call Center 9 0 193 out
36 29 10 David Reutimann Chevrolet @TMone Drive Sales Fast 8 0 185 out
37 43 195 Scott Speed Ford Jordan Truck Sales 7 0 116 out
38 31 26 Josh Wise * Ford MDS Transport 6 0 85 out
39 21 98 Michael McDowell Ford Phil Parsons Racing 5 0 61 out
40 40 30 David Stremme Toyota Inception Motorsports 4 0 46 out
41 38 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves - - 35 out
42 35 23 Scott Riggs Chevrolet North Texas Pipe 2 0 22 out
43 39 191 Reed Sorenson Toyota Plinker Tactical - - 19 out
      * = Rookie (PE = Post Entry = Teilnahme nach Meldeschluß)