Lenox Industrial Tools 301
New Hampshire Int. Speedway       15.Juli.2012
Pos Start Num Fahrer Wagen Sponsor Punkte Bonus Runden Status
1 2 5 Kasey Kahne Chevrolet HendrickCars.com 47 4 301 ok
2 3 11 Denny Hamlin Toyota FedEx Office 44 2 301 ok
3 5 15 Clint Bowyer Toyota 5-hour Energy 42 1 301 ok
4 9 88 Dale Earnhardt Jr. Chevrolet National Guard 'An American Salute' / Diet Mountain Dew 40 0 301 ok
5 22 2 Brad Keselowski Dodge Miller Lite 40 1 301 ok
6 8 24 Jeff Gordon Chevrolet Pepsi Max 40 1 301 ok
7 7 48 Jimmie Johnson Chevrolet Lowe's 39 1 301 ok
8 12 29 Kevin Harvick Chevrolet Budweiser Folds of Honor 38 1 301 ok
9 11 16 Greg Biffle Ford 3M 36 0 301 ok
10 6 39 Ryan Newman Chevrolet Aspen Dental 35 0 301 ok
11 4 56 Martin Truex Jr. Toyota NAPA Batteries 34 0 301 ok
12 10 14 Tony Stewart Chevrolet Mobil 1 33 0 301 ok
13 27 17 Matt Kenseth Ford NESN 32 0 301 ok
14 16 20 Joey Logano Toyota Dollar General 31 0 301 ok
15 15 55 Brian Vickers Toyota MyClassicGarage.com / Aaron's 30 0 301 ok
16 1 18 Kyle Busch Toyota Interstate Batteries 29 0 301 ok
17 13 27 Paul Menard Chevrolet Quaker State / Menards 29 1 301 ok
18 21 99 Carl Edwards Ford Fastenal / Lenox 27 0 301 ok
19 20 9 Marcos Ambrose Ford DEWALT 26 0 301 ok
20 28 1 Jamie McMurray Chevrolet Bass Pro Shops / NRA Museum 25 0 300 ok
21 25 31 Jeff Burton Chevrolet Wheaties 24 0 300 ok
22 24 22 Sam Hornish Jr. Dodge Shell / Pennzoil-AAA 23 0 300 ok
23 18 47 Bobby Labonte Toyota Kingsford - - 300 ok
24 14 51 Kurt Busch Chevrolet Phoenix Construction Services 21 0 299 ok
25 31 42 Juan Montoya Chevrolet Target 21 1 299 ok
26 17 78 Regan Smith Chevrolet Furniture Row / Farm American 19 0 298 ok
27 39 38 David Gilliland Ford Glory Foods 18 0 298 ok
28 23 43 Aric Almirola Ford U.S. Air Force 17 0 298 ok
29 29 83 Landon Cassill Toyota Burger King / Dr Pepper 16 0 297 ok
30 30 93 Travis Kvapil Toyota Burger King / Dr Pepper 15 0 297 ok
31 37 32 Ken Schrader Ford Federated Auto Parts 14 0 294 ok
32 43 33 Stephen Leicht * Chevrolet Little Joes Autos.com 13 0 293 ok
33 26 10 David Reutimann Chevrolet CarportEmpire.com / TMone.com Call Centers in America 12 0 229 out
34 19 34 David Ragan Ford MHP / 8 Hour Alert 11 0 139 out
35 40 30 David Stremme Toyota Stock Car Steel and Aluminum 10 0 101 out
36 33 13 Casey Mears Ford GEICO 9 0 91 out
37 32 26 Josh Wise * Ford MDS Transport 8 0 82 out
38 34 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 7 0 71 out
39 35 36 Dave Blaney Chevrolet Golden Corral - - 68 out
40 36 98 Michael McDowell Ford Phil Parsons Racing 5 0 63 out
41 41 23 Scott Riggs Chevrolet North Texas Pipe 4 0 32 out
42 42 179 Kelly Bires Ford Team Kyle / Bestway Disposal 3 0 19 out
43 38 249 J.J. Yeley Toyota Robinson-Blakeney Racing 2 0 4 out
      * = Rookie (PE = Post Entry = Teilnahme nach Meldeschluß)