Brickyard 400
Indianapolis Motor Speedway       31.Juli.2011
Pos Start Num Fahrer Wagen Sponsor Punkte Bonus Runden Status
1 15 27 Paul Menard Chevrolet NIBCO / Menards 47 4 160 ok
2 8 24 Jeff Gordon Chevrolet Drive to End Hunger 43 1 160 ok
3 27 78 Regan Smith Chevrolet Furniture Row Companies 41 0 160 ok
4 16 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 41 1 160 ok
5 9 17 Matt Kenseth Ford Crown Royal 40 1 160 ok
6 24 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 39 1 160 ok
7 18 16 Greg Biffle Ford American Red Cross / Type O "Give Blood" 37 0 160 ok
8 12 5 Mark Martin Chevrolet Quaker State/ GoDaddy.com 36 0 160 ok
9 5 2 Brad Keselowski Dodge Miller Lite 36 1 160 ok
10 29 18 Kyle Busch Toyota M&M's 34 0 160 ok
11 33/0 160 Running Chevrolet Jimmy John's Gourmet Sandwiches 33 0 160 ok
12 23 39 Ryan Newman Chevrolet Haas Automation 32 0 160 ok
13 32/1 160 Running Cheerios / Hamburger Helper 32 1 160 ok
14 10 99 Carl Edwards Ford Ortho Home Defense Max 30 0 160 ok
15 31 83 Brian Vickers Toyota Red Bull 29 0 160 ok
16 22 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 29 1 160 ok
17 17 47 Bobby Labonte Toyota Huggies Little Movers Slip-On Diapers 27 0 160 ok
18 2 4 Kasey Kahne Toyota Red Bull 28 2 160 ok
19 3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 26 1 160 ok
20 32 51 Landon Cassill Chevrolet Phoenix Construction - - 160 ok
21 4 22 Kurt Busch Dodge Shell / Pennzoil 23 0 160 ok
22 6 43 A.J. Allmendinger Ford Best Buy 22 0 160 ok
23 1 160 David Ragan Ford UPS / Ned Jarrett NASCAR Hall of Fame 22 1 160 ok
24 20/0 160 Running Toyota NAPA Platinum Filter 20 0 160 ok
25 20 20 Joey Logano Toyota The Home Depot 19 0 160 ok
26 39 71 Andy Lally * Ford Interstate Moving Services 18 0 160 ok
27 14 11 Denny Hamlin Toyota FedEx Express 17 0 160 ok
28 7 42 Juan Montoya Chevrolet Target 16 0 160 ok
29 11 160 Casey Mears Toyota GEICO 15 0 160 ok
30 25 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center - - 160 ok
31 14/1 160 Running Chevrolet Big Red 14 1 160 ok
32 0 160 Running Ford TMone "We Drive Sales" - - 160 ok
33 37 34 David Gilliland Ford Front Row Motorsports 11 0 157 ok
34 21 9 Marcos Ambrose Ford Stanley 10 0 157 ok
35 13 31 Jeff Burton Chevrolet Caterpillar 9 0 153 out
36 28 00 David Reutimann Toyota Aaron's Dream Machine 8 0 49 out
37 35 66 Michael McDowell Toyota HP Racing LLC 7 0 23 out
38 36 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves - - 19 out
39 34 37 Scott Speed Ford Green Stuff Absorbent - - 19 out
40 38 60 Mike Skinner Toyota Big Red - - 16 out
41 43 223 Terry Labonte Ford CRMone "We Drive Service" 3 0 15 out
42 40 10 T.J. Bell * Chevrolet Green Smoke - - 10 out
43 1/0 5 Engine Dodge Speed Energy 1 0 5 out
      * = Rookie (PE = Post Entry = Teilnahme nach Meldeschluß)