Pepsi Max 400
California Speedway       10.Oktober.2010
Pos Start Num Fahrer Wagen Sponsor Punkte Bonus Runden Status
1 22 14 Tony Stewart Chevrolet Office Depot / Old Spice 190 5 200 ok
2 13 33 Clint Bowyer Chevrolet The Hartford 175 5 200 ok
3 8 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 170 5 200 ok
4 5 9 Kasey Kahne Ford Budweiser 160 0 200 ok
5 14 39 Ryan Newman Chevrolet Tornados 155 0 200 ok
6 11 5 Mark Martin Chevrolet Carquest / Go Daddy.com 160 10 200 ok
7 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 146 0 200 ok
8 34 11 Denny Hamlin Toyota FedEx Office 142 0 200 ok
9 17 24 Jeff Gordon Chevrolet Pepsi Max / DuPont 143 5 200 ok
10 23 0 David Reutimann Toyota Aaron's Dream Machine 143 5 200 ok
11 10 20 Joey Logano Toyota The Home Depot 134 0 200 ok
12 19 78 Regan Smith Chevrolet Farm American 134 0 200 ok
13 2 19 Elliott Sadler Ford Reynolds 130 0 200 ok
14 4 42 Juan Montoya Chevrolet Target 132 5 200 ok
15 37 77 Sam Hornish Jr. Dodge Mobil 1 124 0 200 ok
16 9 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 126 5 200 ok
17 1 1 Jamie McMurray Chevrolet McDonald's 118 0 200 ok
18 6 56 Martin Truex Jr. Toyota NAPA Auto Parts 120 5 200 ok
19 30 43 A.J. Allmendinger Ford Valvoline 117 5 200 ok
20 32 38 David Gilliland Ford Taco Bell 109 0 200 ok
21 38 2 Kurt Busch Dodge Operation Home Front / Miller Lite 106 0 200 ok
22 24 98 Paul Menard Ford Vertis / Menards 108 5 200 ok
23 15 200 Jeff Burton Chevrolet Caterpillar 100 0 200 ok
24 29 82 Scott Speed Toyota Red Bull 102 5 200 ok
25 12 13 Casey Mears Toyota GEICO 102 5 200 ok
26 25 12 Brad Keselowski Dodge Penske Racing 94 0 200 ok
27 27 83 Reed Sorenson Toyota Red Bull 91 0 200 ok
28 40 34 Travis Kvapil Ford Long John Silver's 88 0 200 ok
29 39 200 Dave Blaney Ford A&W All American Food 85 0 200 ok
30 3 17 Matt Kenseth Ford Crown Royal 82 0 200 ok
31 41 7 Kevin Conway * Toyota Extenze 84 5 197 ok
32 18 6 David Ragan Ford UPS Freight 76 0 193 ok
33 26 47 Marcos Ambrose Toyota Little Debbie 76 0 193 ok
34 20 99 Carl Edwards Ford Aflac 78 5 187 ok
35 16 18 Kyle Busch Toyota M&M's 70 0 155 ok
36 42 71 Andy Lally Chevrolet The Media Barons 70 0 76 ok
37 35 87 Joe Nemechek Toyota FrontRowJoe.com 67 0 69 out
38 43 9 Bobby Labonte Chevrolet Phoenix Construction / GracewayPharm- aceuticals 64 0 56 ok
39 28 46 Michael McDowell Chevrolet Whitney's Collision Centers 61 0 55 ok
40 36 164 Landon Cassill Toyota Gunselman Motorsports 63 5 43 out
41 7 16 Greg Biffle Ford 3M 55 0 40 out
42 31 33 J.J. Yeley Chevrolet Tommy Baldwin Racing 55 0 33 out
43 33 23 Jason Leffler Toyota Prism Motorsports 52 0 23 out
      * = Rookie (PE = Post Entry = Teilnahme nach Meldeschluß)