Subway Fresh Fit 600
Phoenix International Raceway       10.April.2010
Pos Start Num Fahrer Wagen Sponsor Punkte Bonus Runden Status
1 29 11 Denny Hamlin Toyota FedEx Ground 190 5 334 out
2 4 48 Jimmie Johnson Chevrolet Lowe's 175 5 334 out
3 7 18 Kyle Busch Toyota Interstate Batteries 165 0 334 out
4 11 2 Kurt Busch Dodge Miller Lite 165 5 334 out
5 5 9 Kasey Kahne Ford Budweiser 155 0 334 out
6 30 5 Mark Martin Chevrolet GoDaddy.com 150 0 334 out
7 19 29 Kevin Harvick Chevrolet Shell / Pennzoil 146 0 334 out
8 9 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 147 5 334 out
9 14 56 Martin Truex Jr. Toyota NAPA Auto Parts 138 0 334 out
10 3 16 Greg Biffle Ford 3M Post-it 139 5 334 out
11 10 39 Ryan Newman Chevrolet U.S. Army ROTC 130 0 334 out
12 6 31 Jeff Burton Chevrolet Caterpillar 132 5 334 out
13 17 43 A.J. Allmendinger Ford Insignia / Best Buy 124 0 334 out
14 37 12 Brad Keselowski Dodge Dodge Motorsports 121 0 333 out
15 13 6 David Ragan Ford UPS 118 0 333 out
16 23 82 Scott Speed Toyota Red Bull 115 0 333 out
17 32 47 Marcos Ambrose Toyota Tom Thumb / Viva 112 0 333 out
18 39 19 Elliott Sadler Ford Hunt Brothers Pizza 109 0 333 out
19 2 77 Sam Hornish Jr. Dodge Mobil 1 106 0 333 out
20 28 17 Matt Kenseth Ford Crown Royal Black 103 0 332 out
21 26 78 Regan Smith Chevrolet Furniture Row Companies 100 0 332 out
22 27 13 Max Papis Toyota GEICO 97 0 332 out
23 27 13 Max Papis Toyota GEICO 97 0 332 out
24 41 71 Bobby Labonte Chevrolet Rick Perry for Governor 94 0 332 out
25 35 34 Travis Kvapil Ford Long John Silver's 96 5 331 out
26 36 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 88 0 331 out
27 38 7 Robby Gordon Toyota Monster Energy 85 0 329 out
28 40 38 Kevin Conway * Ford Extenze 82 0 329 out
29 18 329 Joey Logano Toyota The Home Depot 79 0 329 out
30 31 37 David Gilliland Ford Taco Bell 79 0 329 out
31 15 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 76 0 328 out
32 12 24 Jeff Gordon Chevrolet National Guard Special Forces / DuPont 78 5 319 out
33 1 14 Tony Stewart Chevrolet Office Depot / Old Spice 80 10 317 out
34 20 99 Carl Edwards Ford Scotts Turf Builder 72 5 317 out
35 21 42 Juan Montoya Chevrolet Target 64 0 317 out
36 25 98 Paul Menard Ford Quaker State / Menards 64 0 317 out
37 8 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 58 0 317 out
38 16 0 David Reutimann Toyota Aaron's Dream Machine 55 0 316 out
39 42 83 Brian Vickers Toyota Red Bull 52 0 310 out
40 43 132 Reed Sorenson Toyota Dollar General 49 0 192 out
41 22 87 Joe Nemechek Toyota Crosby Roofing 46 0 121 out
42 33 66 Michael McDowell Toyota Prism Motorsports 43 0 75 out
43 34 9 Mike Bliss Chevrolet Phoenix Construction 45 5 60 out
      * = Rookie (PE = Post Entry = Teilnahme nach Meldeschluß)