Shelby American
Las Vegas Motor Speedway       28.Februar.2010
Pos Start Num Fahrer Wagen Sponsor Punkte Bonus Runden Status
1 20 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 190 5 267 ok
2 34 29 Kevin Harvick Chevrolet Pennzoil Ultra 175 5 267 ok
3 2 24 Jeff Gordon Chevrolet Pepsi Max / DuPont 175 10 267 ok
4 8 5 Mark Martin Chevrolet GoDaddy.com 160 0 267 ok
5 11 17 Matt Kenseth Ford Crown Royal 160 5 267 ok
6 6 20 Joey Logano Toyota The Home Depot 150 0 267 ok
7 9 14 Tony Stewart Chevrolet Old Spice / Office Depot 151 5 267 ok
8 13 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 147 5 267 ok
9 19 9 Kasey Kahne Ford Budweiser 138 0 267 ok
10 7 16 Greg Biffle Ford 3M 139 5 267 ok
11 22 31 Jeff Burton Chevrolet Caterpillar 130 0 267 ok
12 12 99 Carl Edwards Ford Aflac / Kellogg's 127 0 267 ok
13 17 0 David Reutimann Toyota Tums 124 0 267 ok
14 32 47 Marcos Ambrose Toyota Kingsford / Scott Products 121 0 267 ok
15 5 18 Kyle Busch Toyota M&M's 123 5 267 ok
16 4 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 115 0 267 ok
17 26 98 Paul Menard Ford Moen / Menards 112 0 267 ok
18 3 39 Ryan Newman Chevrolet Tornados 109 0 267 ok
19 27 11 Denny Hamlin Toyota FedEx Ground 106 0 267 ok
20 35 56 Martin Truex Jr. Toyota NAPA Gold Filters 103 0 267 ok
21 28 78 Regan Smith Chevrolet Furniture Row Companies 100 0 267 ok
22 23 82 Scott Speed Toyota Red Bull 102 5 266 ok
23 18 6 David Ragan Ford UPS 94 0 266 ok
24 25 34 Travis Kvapil Ford Long John Silver's 91 0 265 ok
25 40 43 A.J. Allmendinger Ford Valvoline 88 0 265 ok
26 16 12 Brad Keselowski Dodge Penske Racing 85 0 265 ok
27 37 19 Elliott Sadler Ford Stanley 82 0 265 ok
28 14 77 Sam Hornish Jr. Dodge Mobil 1 79 0 264 ok
29 36 264 Dave Blaney Toyota Prism Motorsports 76 0 264 ok
30 38 38 David Gilliland Ford Taco Bell 76 0 264 ok
31 31 83 Brian Vickers Toyota Red Bull 73 0 263 ok
32 42 7 Robby Gordon Toyota Monster Energy 70 0 262 ok
33 21 13 Max Papis Toyota GEICO 67 0 262 ok
34 24 1 Jamie McMurray Chevrolet McDonald's 64 0 262 ok
35 1 2 Kurt Busch Dodge Miller Lite 61 0 260 ok
36 39 37 Kevin Conway * Ford Extenze 61 0 260 ok
37 10 42 Juan Montoya Chevrolet Target 55 0 256 ok
38 29 71 Bobby Labonte Chevrolet TaxSlayer.com 52 0 247 ok
39 30 36 Mike Bliss Chevrolet KimKardashian 49 0 216 ok
40 41 26 Boris Said Ford Sacred Power / Southern Pride Trucking 46 0 135 out
41 15 87 Joe Nemechek Toyota FrontRowJoe.com 43 0 134 out
42 33 55 Michael McDowell Toyota Prism Motorsports 40 0 65 out
43 43 9 Aric Almirola Chevrolet Phoenix Racing 37 0 40 out
      * = Rookie (PE = Post Entry = Teilnahme nach Meldeschluß)