Warning: include(../../Oberteil.php) [function.include]: failed to open stream: No such file or directory in /www/htdocs/v085321/results/2006/Start21.php on line 3

Warning: include(../../Oberteil.php) [function.include]: failed to open stream: No such file or directory in /www/htdocs/v085321/results/2006/Start21.php on line 3

Warning: include() [function.include]: Failed opening '../../Oberteil.php' for inclusion (include_path='.:/usr/share/php:..') in /www/htdocs/v085321/results/2006/Start21.php on line 3

Allstate 400 at the Brickyard
Indianapolis Motor Speedway
Speedway, Indiana
6. August 2006
Pos Nummer Fahrer Wagen Sponsor mp/h Zeit
1 31 Jeff Burton Chevrolet Cingular Wireless 182,778 49,240
2 07 Clint Bowyer* Chevrolet Jack Daniel's 182,771 49,242
3 2 Kurt Busch Dodge Miller Lite 182,752 49,247
4 9 Kasey Kahne Dodge Dodge Dealers/UAW 182,441 49,331
5 48 Jimmie Johnson Chevrolet Lowe's 182,238 49,386
6 18 J.J. Yeley* Chevrolet Imitrex/GSK 182,171 49,404
7 16 Greg Biffle Ford National Guard 182,065 49,433
8 12 Ryan Newman Dodge ALLTEL Fastap 181,925 49,471
9 7 Robby Gordon Chevrolet Menards/Johns Manville 181,877 49,484
10 29 Kevin Harvick Chevrolet Reese's 181,734 49,523
11 21 Ken Schrader Ford Little Debbie 181,540 49,576
12 10 Scott Riggs Dodge Stanley Tools/Valvoline 181,076 49,703
13 96 Tony Raines Chevrolet DLP HDTV 181,036 49,714
14 11 Denny Hamlin* Chevrolet FedEx Express 180,937 49,741
15 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 180,509 49,859
16 24 Jeff Gordon Chevrolet DuPont Hot Hues 180,505 49,860
17 37 Mike Skinner Dodge Atomic X Energy Drink 180,487 49,865
18 26 Jamie McMurray Ford Crown Royal 180,426 49,882
19 6 Mark Martin Ford AAA Insurance 180,234 49,935
20 17 Matt Kenseth Ford DEWALT 180,126 49,965
21 01 Joe Nemechek Chevrolet U.S. Army 180,112 49,969
22 99 Carl Edwards Ford Office Depot "Back to School" 180,065 49,982
23 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 180,065 49,982
24 40 David Stremme* Dodge Coors Light 179,462 50,150
25 34 Chad Chaffin Dodge BRUT/Citigroup 179,365 50,177
26 100 Bill Elliott Chevrolet Burger King 179,258 50,207
27 38 Elliott Sadler Ford Snickers 179,229 50,215
28 178 Kenny Wallace Chevrolet Furniture Row Racing 179,201 50,223
29 66 Jeff Green Chevrolet Inta Juice 179,026 50,272
30 25 Brian Vickers Chevrolet GMAC 178,973 50,287
31 8 Dale Earnhardt Jr. Chevrolet Budweiser 178,923 50,301
32 20 Tony Stewart Chevrolet The Home Depot 178,909 50,305
33 14 Sterling Marlin Chevrolet Waste Management 178,845 50,323
34 4 Scott Wimmer Chevrolet Lucas Oil Products 178,731 50,355
35 88 Dale Jarrett Ford UPS 178,685 50,368
36 32 Travis Kvapil Chevrolet Tide-Downy 178,642 50,380
37 5 Kyle Busch Chevrolet Kellogg's/Delphi 178,522 50,414
38 43 Bobby Labonte Dodge Totino's MEGA Pizza Rolls 178,447 50,435
39 42 Casey Mears Dodge Texaco/Havoline 178,348 50,463
40 45 Kyle Petty+ Dodge Tire Kingdom 178,024 50,555
41 41 Reed Sorenson+* Dodge Target 177,288 50,765
42 22 Dave Blaney+ Dodge Caterpillar/Cat Financial 176,970 50,856
43 160 Boris Said Ford SOBE - No Fear 178,529 50,412
  nicht qualifiziert
44 15 Paul Menard Chevrolet Menards/Johns Manville 178,221 50,499
45 55 Michael Waltrip Dodge NAPA Auto Parts 178,091 50,536
46 170 Johnny Sauter Chevrolet Yellow Transportation 177,599 50,676
47 49 Kevin Lepage Dodge LoansDepot.com 177,103 50,818
48 190 Stephen Leicht Ford CitiFinancial 176,946 50,863
49 104 Bobby Hamilton Jr. Dodge Fastenal 176,807 50,903
50 61 Derrike Cope Dodge Oak Glove Co. 174,537 51,565
    * = Rookie        
    + = Provisional
 


Warning: include(../../Unterteil.php) [function.include]: failed to open stream: No such file or directory in /www/htdocs/v085321/results/2006/Start21.php on line 527

Warning: include(../../Unterteil.php) [function.include]: failed to open stream: No such file or directory in /www/htdocs/v085321/results/2006/Start21.php on line 527

Warning: include() [function.include]: Failed opening '../../Unterteil.php' for inclusion (include_path='.:/usr/share/php:..') in /www/htdocs/v085321/results/2006/Start21.php on line 527