nach 11 von 36 Rennen
| Rang | +/- | Fahrer | Punkte | Abstand | Preisgeld | Pole | Siege | Top 5 | Top 10 |
| 1 | - | Jimmie Johnson | 423 | --- | $3,149,954 | 1 | 2 | 6 | 8 |
| 2 | - | Carl Edwards | 379 | -44 | $2,033,574 | 0 | 1 | 5 | 7 |
| 3 | - | Matt Kenseth | 364 | -59 | $2,258,640 | 1 | 3 | 3 | 7 |
| 4 | - | Dale Earnhardt Jr. | 359 | -64 | $2,279,564 | 0 | 0 | 3 | 7 |
| 5 | - | Clint Bowyer | 349 | -74 | $1,742,263 | 0 | 0 | 4 | 5 |
| 6 | - | Kasey Kahne | 326 | -97 | $1,684,843 | 0 | 1 | 4 | 5 |
| 7 | - | Brad Keselowski | 326 | -97 | $2,200,789 | 0 | 0 | 4 | 7 |
| 8 | - | Kyle Busch | 325 | -98 | $2,337,412 | 2 | 2 | 5 | 6 |
| 9 | - | Aric Almirola | 317 | -106 | $1,640,276 | 0 | 0 | 0 | 4 |
| 10 | - | Kevin Harvick | 315 | -108 | $1,921,982 | 0 | 1 | 2 | 3 |
| 11 | - | Paul Menard | 315 | -108 | $1,495,148 | 0 | 0 | 0 | 4 |
| 12 | - | Jeff Gordon | 311 | -112 | $1,638,863 | 0 | 0 | 2 | 3 |
| 13 | - | Greg Biffle | 311 | -112 | $1,634,789 | 0 | 0 | 1 | 4 |
| 14 | - | Martin Truex Jr. | 301 | -122 | $1,767,104 | 0 | 0 | 2 | 4 |
| 15 | - | Jamie McMurray | 295 | -128 | $1,443,688 | 0 | 0 | 0 | 3 |
| 16 | - | Ricky Stenhouse Jr. | 282 | -141 | $1,604,328 | 0 | 0 | 0 | 0 |
| 17 | - | Ryan Newman | 276 | -147 | $1,714,408 | 0 | 0 | 1 | 5 |
| 18 | - | Kurt Busch | 262 | -161 | $1,455,168 | 0 | 0 | 2 | 3 |
| 19 | - | Joey Logano | 259 | -164 | $1,657,969 | 0 | 0 | 3 | 3 |
| 20 | - | Jeff Burton | 258 | -165 | $1,239,693 | 0 | 0 | 1 | 2 |
| 21 | - | Tony Stewart | 253 | -170 | $1,610,459 | 0 | 0 | 0 | 1 |
| 22 | - | Juan Pablo Montoya | 238 | -185 | $1,466,179 | 0 | 0 | 1 | 2 |
| 23 | - | Marcos Ambrose | 235 | -188 | $1,439,978 | 0 | 0 | 0 | 1 |
| 24 | - | Mark Martin | 226 | -197 | $1,572,497 | 1 | 0 | 1 | 3 |
| 25 | - | Casey Mears | 210 | -213 | $1,270,109 | 0 | 0 | 0 | 0 |
| 26 | - | David Ragan | 197 | -226 | $1,496,728 | 0 | 1 | 1 | 1 |
| 27 | - | Denny Hamlin | 197 | -226 | $999,414 | 1 | 0 | 2 | 2 |
| 28 | - | Danica Patrick | 196 | -227 | $1,120,719 | 1 | 0 | 0 | 1 |
| 29 | - | Bobby Labonte | 195 | -228 | $1,236,743 | 0 | 0 | 0 | 0 |
| 30 | - | Dave Blaney | 190 | -233 | $1,175,395 | 0 | 0 | 0 | 0 |
| 31 | - | David Gilliland | 188 | -235 | $1,260,048 | 0 | 0 | 1 | 1 |
| 32 | - | J.J. Yeley | 157 | -266 | $1,099,023 | 0 | 0 | 0 | 1 |
| 33 | - | David Stremme | 150 | -273 | $830,193 | 0 | 0 | 0 | 0 |
| 34 | - | David Reutimann | 149 | -274 | $1,124,604 | 0 | 0 | 0 | 0 |
| 35 | - | Landon Cassill | 130 | -293 | $761,957 | 0 | 0 | 0 | 0 |
| 36 | - | Travis Kvapil | 127 | -296 | $1,158,733 | 0 | 0 | 0 | 0 |
| 37 | - | AJ Allmendinger | 122 | -301 | $466,857 | 0 | 0 | 0 | 0 |
| 38 | - | Scott Speed | 74 | -349 | $675,564 | 0 | 0 | 0 | 1 |
| 39 | - | Michael McDowell | 72 | -351 | $889,306 | 0 | 0 | 0 | 1 |
| 40 | - | Michael Waltrip | 63 | -360 | $465,184 | 0 | 0 | 1 | 1 |
| 41 | - | Terry Labonte | 52 | -371 | $523,777 | 0 | 0 | 0 | 0 |
| 42 | - | Timmy Hill | 45 | -378 | $319,915 | 0 | 0 | 0 | 0 |
| 43 | - | Ken Schrader | 29 | -394 | $241,277 | 0 | 0 | 0 | 0 |
| 44 | - | Scott Riggs | 6 | -417 | $171,060 | 0 | 0 | 0 | 0 |
| 45 | - | Brian Keselowski | 4 | -419 | $61,200 | 0 | 0 | 0 | 0 |
| * = Rookie |